Taupānga
Ko te motuka he taonga nui o te hinonga .He mea tika ki te aro turuki i te mana whakahaere me te pai o te motuka, me te tiaki i te motuka.Ko te raupapa ARD te whakamarumaru motuka atamai e whakamahia ana mo te 660V iti-ngaohiko motuka hiko me te whakamarumaru, te ine, te whakahaere, te whakawhitiwhiti korero, te mahi me te mahi tiaki, ka taea te mohio ki nga kaupapa tiimata maha hei whakarite i te mahi haumaru o te motuka.Ka taea te hono atu ki te punaha hanga MCC mohio ranei DCS.Kei te whakamahia nuitia i roto i te Ahumahi Matū, Te Tipu Mana, Te Teihana Pump, Te Ahumahi Mining, Te Ahumahi Metallurgical me etahi atu.
Hanganga
Nga Mahi Matua
Mahi tiaki
Tīmatahia te waahi
Te taumahatanga
Te utaina
Porowhita poto
Te aukati
Tiaki
Kore taurite
Hapa o waho
Hapa Wetewete
Ngaohiko Nui
Ngaohiko raro
Wāhanga Rahunga
Wāhanga Raupapa
Te Mana Nui
Te Mana Raro
te wa
Te ngaro o te pehanga (anti-wiri)
4-20mA tiaki whakauru
Papa whenua
Leakage
Tiwhikete
CE
Whakawhitiwhiti
Modbsu-RTU
Modbus-TCP,
Profibus-DP
Profinet
Acrel-2000M
Kōwhiringa Hua
Mahi | ARD2/ ARD2L | ALP300 | ARD2F | ARD3 | ARD3T | ARD3M | |
Taupānga | Ngaohiko iti 0.4kv-1.14kv tiaki motuka | ||||||
Mahi tiaki | Tīmatahia te waahi | √ | |||||
Te taumahatanga | √ | ||||||
Te utaina | √ | ||||||
Porowhita poto | √ | ||||||
Te aukati | √ | ||||||
Tiaki | √ | ||||||
Kore taurite | √ | ||||||
Hapa o waho | ■ | ■ | ■ | √ | √ | √ | |
Hapa Wetewete | √ | ||||||
Ngaohiko Nui | √ | ■ | ■ | ■ | √ | ||
Ngaohiko raro | √ | ■ | ■ | ■ | √ | ||
Wāhanga Rahunga | √ | √ | √ | √ | √ | √ | |
Wāhanga Raupapa | ■ | ■ | ■ | √ | |||
Te Mana Nui | ■ | ■ | ■ | √ | |||
Te Mana Raro | ■ | ■ | ■ | √ | |||
te wa | ■ | ■ | ■ | √ | |||
Te ngaro o te pehanga (anti-wiri) | ■ | ■ | ■ | ■ | |||
4-20mA tiaki whakauru | ■ | ||||||
Papa whenua | √ | ||||||
Leakage | ■ | ||||||
Mahi whakawhitiwhiti | ModbusRTU | ■ | ■ | ■ | ■ | √ | |
Taurua ModbusRTU | ■ | ■ | ■ | √ | |||
Profibus DP | ■ | ■ | ■ | ■ | |||
Doubel Profibus DP | ■ | ||||||
Profinet | ■ | ||||||
Modbus TCP | ■ | ||||||
Huri urunga | 2 | 2 | 9 | 9 | 8 | 10 | |
Putanga Rere | 4 | 4 | 5 | 5 | 7 | 6 | |
Tīmatahia te mana whakahaere | ■ | √ | √ | √ | |||
4-20mA putanga tairitenga | ■ | ||||||
Tuhia | ■ | ■ | ■ | √ | ■ | ||
Rekoata korero whakahaere | √ | √ | |||||
Mahi arorau | √ | √ | |||||
Inenga tawhā | E toru-wahanga naianei | √ | |||||
Leakage ia | ■ | ||||||
Ngaohiko toru-wahanga | ■ | ■ | ■ | √ | |||
Te mana, te mana | ■ | ■ | ■ | √ | |||
Auautanga |
|
| √ | √ | √ | √ | |
Te hiko hiko | ■ | ■ | ■ | √ | |||
PTC/NTC | ■ | ■ | √ | √ | |||
4-20mA whakauru | ■ | ||||||
Kōwae ine pāmahana | ■ |