DJSF1352-RN rail-mounted DC mita hiko me nga awa whakauru DC rua, i hangaia mo nga teihana turanga waea, nga puranga utu DC, photovoltaic solar me etahi atu tono, ka taea e tenei raupapa mita te ine i te ngaohiko, o naianei, te kaha me te whakamua me te whakamuri i te kaha me te pera. i roto i te punaha DC.
● SOE Takahanga Record
● Whakawhitiwhiti Infrared
● BI-Direction Active Power Measuring
● Mahi-Tarif Mahi
● 8 Whakaaturanga LCD Mamati
● Putanga Ngaohiko Morahi 1000V
Tawhā Hangarau | Taurangi | |||
Whakauru | Uara ingoa | Awhe whakauru ngaohiko | Whakauru o naianei | |
DC 0-1000V Tirohia te hoahoa waea tinana | Huna:0-75mV; pūoko Hall:0-20mA、4-20mA、0-5V,0-10V me etahi atu. | |||
Te taumahatanga | 1.2 nga wa i tohua (tonu);2 nga wa whakatau / 1 hēkona; | |||
Kohi hiko | Ngaohiko: ≤0.2VA, ≤0.1VA nāianei | |||
Te karaehe tika | akomanga 1or Karaehe0.5 | |||
Mahi | Whakaatu | Wāhanga 8-bit mata LCD (LCD) | ||
Atanga Whakawhitiwhiti | RS485(e rua nga whiringa) | |||
Kawa korero | Modbus-RTU,DL/T 645-2007 | |||
Whakawhiti | Whakawhiti putanga | 2 Rere putanga, 2A/30VDC ranei 2A/250VAC | ||
Huri urunga | 2 nga whakauru whakapiri maroke | |||
Putanga pao | He whakaputanga paheke tuarua, he whakaputanga pumanawa hiko | |||
Tirohia te whakaaturanga SYS->PLUS i nga tautuhinga tahua mita.Hei tauira: Ka whakaatu te mita i te 100, ko te 100imp/kWH | ||||
Tuku Hiko | Awhe ngaohiko | AC/DC 85-265V ranei DC24V(±10%) ranei DC48V(±10%) | ||
Kohi hiko | ≤3W |
Pūmanawa tonu
Te mana teitei
| 999.9W | 10000 | imp/kWh |
9.999kW | 1000 | imp/kWh | |
99.99kW | 100 | imp/kWh | |
999.9kW | 10 | imp/kWh | |
9999kW | 1 | imp/kWh | |
Te mana teitei = ngaohiko whakatau * ngaohiko ōwehenga * ōwehenga o nāianei * 1.2 |