Hangarau tawhā | Inex | |
Tohu whakauru | AC200A~20kA | |
Putanga | Nominaluara | DC4-20mA |
te aukati kawenga | ≤500Ω | |
putangaripple | Te tihi ki te uara teitei o te ripple putanga ≤ 100mV | |
Tuku hiko | DC24V whakaaetia awhe 21.6 V~26.4V | |
Kohi hiko | ≤0.5W | |
Tohu tika | 0.5 | |
Te paheketanga o te pāmahana whakarea | ≤200ppm | |
Te wa whakautu | ≤500mS | |
Tikanga whakauru | Taiapa |
Whakauru awhe o naianei | Te roa o Rogowski coil |
AC 200A-- 1000A | 350 |
AC 1200A--2000A | 370 |
AC 2500A--5000A | 450 |
AC 6300A--30000A | 600 |
Tuhipoka: Ka taea te whakarite kia rite ki nga hiahia o nga kaihoko.
Tuhipoka: Ko nga waea waea motuhake ka pa ki te hoahoa waea i runga i te anga tinana.