WHD raupapa atamai pāmahana me te haumākū pūmana he pai mo te whakatikatika me te whakahaere i te pāmahana me te haumākū i roto i nga taputapu o te ngaohiko teitei switchgear, pouaka kāpeka, mowhiti whatunga röpü, pouaka transformer substation etc. Ka taea e ia te tiaki i nga taputapu e tika ana mai i nga hapa ka puta mai i te iti rawa, teitei ranei. te pāmahana, te ngoki, te korakora ranei me etahi atu.
Auautanga
50Hz±5Hz
Te tuku hiko awhina
AC110V, AC220V, DC85 ~270V
(hapa whakaaetia ±10%)
Te kai
≤5W
Tāutatanga
Rerewe DIN 35mm
Ahu(L*W*H)
85×54×64mm
Tawhā Hangarau | Tohutohu | ||
Momo AC | He momo | ||
Power supply | Awhe ngaohiko | AC110V、AC220V (±10%) | AC/DC85~265V |
Te tohanga mana | ≤5W | ||
Input | I whakatauhia te toenga mahi o naianei I△n | 0.03、0.1、0.3、0.5(A) | 0.03、0.05、0.1、0.3、0.5、1、3、5、10、30(A)tuhipoka 3 |
Whakaitihia te wa taraiwa-kore △t | 0.1、0.5(s) | 0、0.06、0.1、0.2、0.3、0.5、0.8、1、4、10(s)natu 4 | |
I whakatauhia te toenga kore-mahi o naianei I△no | 50%I△n | 50%I△n | |
Nga ahuatanga mahi | Sinusoidal AC | Sinusoidal AC me te hiko DC | |
Auautanga | 50Hz±5Hz | 50Hz±5Hz | |
Awhe mahi | -20% ~ -10%I△n | -20% ~ -10%I△n | |
Owhakaputanga | Aratau Putanga | Ohe mea noaly tuwheraaanokei reira mo te hurihanga | Ohe mea noalykatiedtuwhera ranei, aanko tetahi atu mo te panoni |
Te kaha whakapā | 5A 250VAC 5A 30VDC | AL1:8A 250VAC;5A 30VDC AL2:6A 250VAC;5A 30VDC | |
Tautuhi aratau | rohe tautuhi, mamao ranei tautuhi | tautuhi rohe, tautuhi mamao raneiaunoatautuhi | |
Te whakaurunga me te whakamahi i te taiao | Te pāmahana | Rere pāmahana:-20℃ ~ +55℃,Te pāmahana rokiroki:-30℃ ~ +70℃ | |
Te haumākū | ≤95%RH,karekau he whakamahu, karekau he waahi hau pirau | ||
Whakanuia | ≤2000m | ||
Te karaehe o te parahanga | Koeke tuatoru | ||
kāwai tāutanga | Momo Ⅲ |
Tuhipoka 3: I whakatauhia e ASJ10L-LD1A te toenga mahi o naianei IΔnko 10mA ~ 30A tonu te whakarite;
Tuhipoka 4: ASJ10L-LD1A whakawhāiti te wa taraiwa-kore Δt he 0~10S ka taea te whakarite.