Tuhipoka: Ko te rere o naianei tuatahi mai i te P1 ki te P2.Ko te waea tuarua pango he S2, ko te whero he S1. Ko te roa o te putanga he 1m ± 10cm.
Rahi (mm) Momo | Rahi whakahuahua | Ma te rahi | Te manawanui | |||||
W | H | D | M | N | Φ1 | Φ2 | ||
K-Φ24 | 39 | 70.5 | 55 | 36 | 52 | 24.5 | 23 | ±1 |
K-Φ36 | 42.5 | 81.5 | 67 | 40 | 56 | 33.5 | 35 | |
K-Φ50 | 46.5 | 110 | 90 | 54 | 66.5 | 47 | 52 |
Whakatakotoranga | ōwehenga o nāianei (A) | Tohu tika | Totika- na roto i nga tums | Max.taura waho diameter (mm) | |
0.5 | 1 | ||||
K-Φ24 | (150-200)A/5(1)A | 1 | 1 | Φ24 | |
(250-300)A/5(1)A | 1.5 | 1 | |||
K-Φ36 | (300-400)A/5(1)A | 1.5 | 1 | Φ36 | |
(500-600)A/5(1)A | 1.5 | 1 | |||
K-Φ50 | 500A/5(1)A | 1.5 | 1 | Φ50 | |
(600-700)A/5(1)A | 2.5 | 1 | |||
(800-900)A/5(1)A | 5 | 1 | |||
1000A/5(1)A | 10 | 1 |
● Whakataunga ngaohiko mahi AC 0.66kV
● auau Whakataunga 50-60Hz
● Ambient rangi pāmahana -30 ℃-70 ℃
● Te teitei i runga i te taumata moana≤3000m
● Te kaha o te kaha ki te tu i te ngaohiko 3000v/1min 50Hz
● Ka whakamahia ki te waahi kaore he ua me te hukarere, kaore he parahanga nui me te wiri nui