FAKATOKANGA: Ko te rere o tenei wa mai i te P1 ki te P2. Ko te whatunga tuarua pango ko te S2, ko te whero ko te S1.Kei te roa o te putanga 1m ± 10cm.
Rahi (mm) Tuhinga | Te rahi o te rahi | Na roto i te rahi | Tuku | |||||
W | H | D | M | N | Φ1 | Φ2 | ||
K-φ24 | 39 | 70.5 | 55 | 36 | 52 | 24.5 | 23 | ± 1 |
K-φ36 | 42.5 | 81.5 | 67 | 40 | 56 | 33.5 | 35 | |
K-φ50 | 46.5 | 110 | 90 | 54 | 66.5 | 47 | 52 |
Tautanga | Whakatauhia te ōwehenga o nāianei (a) | Tohu tohu | Tika- na roto i te tars | Max. Cable Diameter (MM) | |
0.5 | 1 | ||||
K-φ24 | (150-200) A / 5 (1) a | 1 | 1 | Φ24 | |
(250-300) A / 5 (1) a | 1.5 | 1 | |||
K-φ36 | (300-400) A / 5 (1) a | 1.5 | 1 | Φ36 | |
(500-600) A / 5 (1) a | 1.5 | 1 | |||
K-φ50 | 500A / 5 (1) a | 1.5 | 1 | Φ50 | |
(600-700) A / 5 (1) a | 2.5 | 1 | |||
(800-900) A / 5 (1) a | 5 | 1 | |||
1000A / 5 (1) a | 10 | 1 |
● Tohu Akonga AC AC 0.66kv
● Te nuinga o te whakatau i te 50-60hz
● Te pāmahana hau hau -30 ℃ -70 ℃
● Te teitei i runga ake i te taumata o te moana
● Ko te nuinga o te waa e tu ana ki te ngaohiko 3000V / 1min 50hz
● i whakamahia i roto i te waahi kaore he ua me te hukarere, kaore he kino kino me te ohorere