Rahi(mm) Momo | Rahi whakahuahua | Ma te rahi | Rahi whakapuru | Te manawanui | |||||
W | H | D | Φ | a | e | M | N | ||
60III | 117 | 147 | 55 | / | 52 | 62 | / | / | ±1 |
80III | 117 | 167 | 55 | / | 52 | 82 | / | / | |
100III | 120 | 190 | 55 | / | 52 | 102 | / | / | |
130III | 125 | 224 | 55 | / | 52 | 132 | / | / |
Whakatakotoranga | ōwehenga o nāianei (A) | Tohu tika me te utaina whakataurite e rite ana (VA/Ω) | Tika-tika nga tums | Tauranga pahi(mm)/ tau | Tāuta i runga | |
0.2 | 0.5 | |||||
60III | 200-300/5(1) | 2.5 | 1 |
60×10/ 1-3 |
E | |
400/5(1) | 5 | 1 | ||||
500-800/5(1) | 10 | 1 | ||||
1000/5(1) | 10 | 1 | ||||
1200-1500/5(1) | 15 | 1 | ||||
2000/5(1) | 20 | 1 | ||||
2500/5(1) | 30 | 1 | ||||
80III | 300-400/5(1) | 5 | 1 |
80×10/ 1-3 | ||
500-800/5(1) | 10 | 1 | ||||
1000/5(1) | 10 | 1 | ||||
1200-1500/5(1) | 15 | 1 | ||||
2000/5(1) | 20 | 1 | ||||
2500-3000/5(1) | 30 | 1 | ||||
100III | 600-800/5(1) | 10 | 1 | 100×10/ 1-3 | ||
1000/5(1) | 10 | 1 | ||||
1200-1500/5(1) | 15 | 1 | ||||
2000/5(1) | 20 | 1 | ||||
2500-5000/5(1) | 30 | 1 | ||||
130III | 2000/5(1) | 20 | 1 | 130×10/1-3125×10/1-3 | ||
2500-5000/5(1) | 30 | 1 |
● Ngaohiko mahi kua whakatauhia AC 0.66kV(AC 0.63kV Taurite, GB156-2003)
● auau Whakataunga 50-60Hz
● Ambient rangi pāmahana -30 ℃-70 ℃
● Te teitei i runga i te taumata moana≤3000m
● Te kaha o te kaha ki te tu i te ngaohiko 3000v/1min 50Hz
● Ka whakamahia ki te waahi kaore he ua me te hukarere, kaore he parahanga nui me te wiri nui