Rahi(mm)Momo | Rahi whakahuahua | Ma te rahi | Rahi whakapuru | Kia manawanui | |||||||
W | H | D | a | e | M | N | P | Q | Φ | ||
30II | 62 | 98 | 45 | 32 | 32 | 28 | 57.5 | 36.5 | 29.5 | 5 |
±1 |
40II | 79 | 103 | 45 | 43 | 31.5 | 48 | 57.5 | 43 | 28.5 | 5 | |
50II | 87 | 113 | 45 | 52 | 32 | 30 | 57.5 | 45 | 36 | 5 | |
60II | 102 | 125 | 45 | 61 | 33 | 42 | 57.5 | 50.5 | 41.5 | 5 | |
60×50II | 102 | 142 | 45 | 62 | 51.5 | 42 | 57.5 | 51.5 | 39 | 5 | |
80II | 117 | 119 | 45 | 82 | 32 | 60 | 57.5 | 48 | 39 | 5 | |
80×50II | 120 | 141 | 45 | 82 | 52 | 60 | 57.5 | 49.5 | 39.5 | 5 | |
100II | 145 | 125 | 45 | 103 | 35 | 80 | 57.5 | 49.5 | 40.5 | 5 | |
100×50II | 145 | 155 | 50 | 103 | 55 | 80 | 70.5 | 57.5 | 42.5 | 5 | |
100×80II | 152 | 190 | 55 | 104 | 85 | 80 | 70.5 | 59.5 | 45.5 | 5 | |
120×50II | 174 | 168 | 50 | 122 | 53 | 80 | 70.5 | 63 | 52 | 5 | |
120×80II | 160 | 193 | 60 | 122 | 72 | 54 | 70.5 | 68 | 53 | 5 | |
130×50II | 176 | 160 | 50 | 135 | 55 | 85 | 70.5 | 59.5 | 45.5 | 5 | |
150×50II | 210 | 176 | 55 | 155 | 55 | 103 | 70.5 | 70.5 | 50.5 | 5 | |
180×50II | 240 | 181 | 60 | 185 | 55 | 40/40/40 | 83 | 70.5 | 55.5 | 5 | |
200×50II | 247 | 172 | 55 | 205 | 60 | 102 | 83 | 63 | 49 | 5 | |
220×50II | 280 | 190 | 60 | 225 | 55 | 65/55/65 | 83 | 73.5 | 61.5 | 5 | |
260×50II | 320.5 | 191 | 60 | 264.5 | 54.5 | 65/55/65 | 83 | 75.5 | 61 | 5 | |
170×100II | 227 | 230 | 60 | 172 | 105 | 103 | 83 | 70 | 55 | 5 | |
260×100II | 308 | 226 | 63 | 265 | 103 | 181 | 83 | 69 | 54 | 5 |
● Ngaohiko mahi kua whakatauhia AC 0.66kV(AC 0.69kV Taurite,GB156-2017)
● auau Whakataunga 50-60Hz
● Ambient rangi pāmahana -30 ℃-70 ℃
● Te teitei i runga i te taumata moana≤3000m
● Te kaha o te kaha ki te tu i te ngaohiko 3000v/1min 50Hz
● Ka whakamahia ki te waahi kaore he ua me te hukarere, kaore he parahanga nui me te wiri nui