Rahi(mm) Momo | Rahi whakahuahua | Ma te rahi | Rahi whakapuru | Te manawanui (mm) | |||||
W | H | D | a | e | Φ | M | N | ||
30 ahau | 60 | 78 | 36 | 31 | 11 | 22 | 34 | 57.5 | ±1 |
40 ahau | 75 | 95 | 45 | 40 | 11 | 31 | 40 | 57.5 | |
60 ahau | 102 | 130 | 45 | 61.5 | 21 | 45 | 42 | 57.5 | |
80 ahau | 118 | 140 | 45 | 82 | 11 | 52 | 60 | 57.5 |
● Ngaohiko mahi kua whakatauhia AC 0.66kV(AC 0.63kV Taurite, GB156-2003)
● auau Whakataunga 50-60Hz
● Ambient rangi pāmahana -30 ℃-70 ℃
● Te teitei i runga i te taumata moana≤3000m
● Te kaha o te kaha ki te tu i te ngaohiko 3000v/1min 50Hz
● Ka whakamahia ki te waahi kaore he ua me te hukarere, kaore he parahanga nui me te wiri nui