External Ahu o AITR Series Medical Wehewehe Transformer
Momo | Raukaha (VA) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Te taumaha katoa (kg) (mm) (mm) (kg) |
AITR10000 | 10000 | 280 | 240 | 427 | 240 | 190 | 11*8 | 92 |
AITR8000 | 8000 | 280 | 240 | 427 | 240 | 190 | 11*8 | 90 |
AITR6300 | 6300 | 280 | 225 | 427 | 240 | 175 | 11*8 | 75 |
AITR5000 | 5000 | 280 | 225 | 427 | 240 | 175 | 11*8 | 73 |
AITR3150 | 3150 | 280 | 215 | 427 | 240 | 175 | 11*8 | 53 |
Tawhā Hangarau o AITR Series of Medical Wehewehenga Panoni
Momo | AITR10000 | AITR8000 | AITR6300 | AITR5000 | AITR3150 |
Te karaehe whakamaarama | H | H | H | H | H |
Te karaehe tiaki | IP00 | IP00 | IP00 | IP00 | IP00 |
Te hiko/ngaohiko/ naianei |
|
|
|
|
|
Te mana whakatau | 10000VA | 8000VA | 6300VA | 5000VA | 3150VA |
auau kua tohua | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Ngaohiko whakauru kua tohua | AC230V | AC230V | AC230V | AC230V | AC230V |
Whakatauhia te whakauru o naianei | 45.3A | 36A | 28.5A | 22.5 | 14.2A |
Ngaohiko putanga whakatau | AC230V/115V | AC230V/115V | AC230V/115V | AC230V/115V | AC230V/115V |
Kua whakatauhia te putanga o naianei | 43.5A | 34.7A | 27.4A | 21.7 | 13.7A |
Ko te urunga o naianei | <12I roto | <12I roto | <12I roto | <12I roto | <12I roto |
Leakage ia | <200μA | <200μA | <200μA | <200μA | <200μA |
Karekau he kawenga whakauru o naianei | 1.359A | 1.08A | 0.855A | 0.675A | 0.426A |
Kaore he ngaohiko putanga kawenga | 235V±3% | 235V±3% | 235V±3% | 235V±3% | 235V±3% |
Ngaohiko iahiko poto | <6.9V | <6.9V | <6.9V | <6.9V | <7.5V |
Tawhā whānui |
|
|
|
|
|
Waea ngongo | 80A | 63A | 50A | 35A | 25A |
Ātete awhiowhio tuatahi | <55mΩ | <64mΩ | <80mΩ | <131 mΩ | <245mΩ |
Ātete awhiowhio tuarua | <45mΩ | <64mΩ | <80mΩ | <116 mΩ | <228mΩ |
Te mate rino | <150W | <105W | <107W | <77W | <55W |
Te mate konukura | <230W | <200W | <170W | <125W | <120W |
Te kaha | >96% | >96% | >96% | >96% | >95% |
Te pāmahana ambient teitei | <40℃ | <40℃ | <40℃ | <40℃ | <40℃ |
Te pikinga o te pāmahana kore-uta | <36℃ | <33℃ | <31℃ | <26℃ | <22℃ |
Ka piki te pāmahana kawenga katoa | <65℃ | <76℃ | <67℃ | <62℃ | <55℃ |
Koeke haruru | <40dB | <40dB | <40dB | <40dB | <40dB |