Tawhā | Taurangi |
Whakatauhia te Whakauru o naianei | 0~±(400-20000)A |
Ngaohiko Putanga Whakatauria | ±5V/±4V |
Karaehe Tika | 1.0 |
Ngaohiko Hiko | DC±15V(he rerekee whakaaetia±20%) |
Ngaohiko Whakawhiti Kore | ±20mV |
Wehenga Ngaohiko Panuku | ≤±1.0mV/℃ |
Rarangirangi | ≤0.2%FS |
Wā Whakautu | ≤5us |
Aratuku | 0~20kHz |
Ngaohiko Motuhake | 3.5kV/50Hz/1min |
Te Waahi Mahi | -40℃~85℃ |
Paemahana Rokiroki | -40℃~85℃ |
Te kai | ≤0.5W |
+15V —— hiko hiko+15V
- 15V —— tuku hiko-15V (Kia mahara kaore e taea te hono atu nga pou hiko me nga pou toraro.)
M —— whakaputa tohu mutunga pou pai
G —— papa hiko me te whakaputa tohu ka mutu te pou kino