Ko te AGF-T Perforation momo PV kowhiringa taputapu he mea hanga motuhake mo te pouaka whakakotahi PV atamai.Ka whakamahia mo te aro turuki i te ahua rere o nga panui solar i roto i nga raupapa o te ra, te ine i nga ia o te pūtau solar, te kimi i te ahua o nga taputapu whakamarumaru ngaru me te pakaru DC.Ko te taputapu he tauranga korero RS485(Modbus) mo te tuku i nga raraunga katoa ki te taputapu rangatira.
Inenga-a-maha ki te 24 DC Circuits
● Hongere Whakauru: tae atu ki te 24 Circuits
● Tohu LED mo te Re-rere, Momotu, Over-naianei
● Whakatauhia o naianei: 20A
● Tika: 0.5 Karaehe
● Awhe Ine Ngaohiko: tae atu ki te 1500V (Paehihiko)
3-Channel DI Whakawhiti Tūnga Aroturuki
● DI Tūnga o te Tiaki Uira me DC CB
● Octocoupler, Contac maroke raneit
Te Ine Pamahana me te Mahi Whakaoho Whakaoho
● Te ine i te Paemahana o roto o DC PV Junction Box
● Thermistor: NTC
● Awhe o te Ine: -20 ℃ ~ + 100 ℃
Papapātuhi HMI mo te Papatonotanga
● Whakawhitiwhitinga korero(whitau, reeti baud me etahi atu)
● Paepae Whakaoho Neke i te Waahi
Whakaaturanga LCD
● Atanga Ingarihi
● Whakaatu Raraunga
Tāutatanga ngawari
● Kohao Puawai mo te Uera kia puta
● DIN Rail Tāutanga
● Kōwae Honoa e Raina Raraunga
Waea taura ma roto Kohanga
Kōwae Honoa eRaina Raraunga
Rongoa Aroturuki Tohatoha Hiko Solar PV
Te Whakamahinga Mahi o AGF-MxxTi roto Pouaka Whakakotahi PV
APV Smart Solar PV Combiner Pouaka i whakauruhia ki raro i te PV Array
Tūemi | AGF-M4T | AGF-M8T | AGF-M12T | AGF-M16T | AGF-M20T | AGF-M24T |
Nga hongere whakauru | 4 | 8 | 12 | 16 | 20 | 24 |
Kua whakatauhia o naianei | DC 0~20A | |||||
Te wa whakautu | 1s | |||||
Tika | 0.5 akomanga | |||||
Te whakarea pāmahana | 400ppm | |||||
RS485 korero | RS485/ModBus-RTU kawa,4800/9600/19200/38400bps | |||||
Mahi taapiri | ||||||
Huri urunga | 3-ara whakauru (optocoupler, aratau whakapiri maroke ranei) | |||||
Tawhā hangarau whānui | ||||||
Te pāmahana/ haumākū | Te pāmahana mahi: -35 ~ + 65 ℃, haumākū 95%, kaore he tohanga, kaore he waahi hau pirau.*Whakaatuhia te pāmahana mahi kōwae:-20~+70℃ | |||||
Mahi ine pāmahana | Hei ine i te pāmahana o roto o te pouaka (-20℃~100℃) | |||||
Te teitei | ≤3000m | |||||
Te parenga whakaahuru | ≥100MΩ | |||||
Ko te auau ahumahi te tu i te ngaohiko | hiko/whakawhitiwhiti/whakawhiti urunga/whakauru ngaohiko pūtau–AC 2kV/1min(I te mea ko te DC1500V te hiko awhina, ko te ngaohiko aukati i waenga i te hiko, te whakaurunga whakaahua me etahi atu arahiko he AC 2.7kV)Tāuru/mana o nāianei, ngaohiko pūtau, whakawhitiwhitinga, whakawhitiāhua—AC3.5kV/1min | |||||
EMC | GB_T 17626.2-2006;Ko te whakamatautau whakamarumaru whakaheke hiko 3rd, te rere o te hau 8kV, te tuku whakapā 6kV. | |||||
GB_T 17626.4-2008;Ko te whakamatautau whakamaarama mate tere hiko tere tere 4, aratau noa 4kV, aratau rereke 2kV | ||||||
GB_T 17626.5-2008;Whakamatau whakamau (whakaoho) te whakamatautau mate mate kōeke 4, aratau noa 4kV, aratau rereke 2kV | ||||||
GB_T 17626.8-2006;Ko te kaha o te hiko o te waahi autō te whakamatautau mate mate i te taumata 4 |