Aroturuki Pungao me te Mamao
● Kua takirua ki teAcrel IoT Energy Monitoring System
● PC Access māIoT EMS WEB
● Waea Waea Pukoro ma teIoT EMS APP
● Whakawhitiwhiti Ahokore 4G (Ao)
● Whakawhitiwhiti Waea Wi-Fi (2.4GHz)
● Tautoko MQTT, kawa MODBUS-TCP
● Tautokohia te atanga RS485 paerewa (MODBUS-RTU)
1. Tirohanga Mahi
Mahi | Whakaahuatanga |
Inenga (Paerewa) | Kotahi-waahanga AC Active&Reactive Energy (mo mua me te whakamuri), Hiko Hohe, Hiko Hohenga, Naianei, Ngaohiko, Auautanga, Tauranga Hiko, Te Mana Whakaatu, Auautanga |
Inenga (Kōwhiringa) | Te Ine Maama: 2-channel (Raina Ora, Raina Neutral) Te Aroturuki Temperature Cable;Thermistor:NTC;Awhe: -40 ~ + 99 ℃;Tika:±2℃ |
Whakawhitiwhiti (Paerewa) | RS485 Tauranga meKawa Modbus-RTU - 1 moka timata,8 moka raraunga,1 mutu moka,kahore he riterite;Reiti Baud 1200~38400 bps etc. Whakawhitiwhiti Infrared - Reeti Baud Tonu 1200 bps |
Whakawhitiwhiti (Kōwhiringa) | 4G LTE - Tautoko Tautoko Whakawhitiwhiti Tikanga: LTE-FDD: B1 / B3 / B5 / B8;LTE-TDD:B34/B38/B39/B40/B41 4G LTE - Tautoko Whakawhitiwhiti Whakawhitiwhiti Ao: LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28;LTE-TDD:B38/B40/B41 |
WiFi - Tautoko 2.4GHz ranei 5GHz | |
Kawa (Mo te Whakawhitiwhiti ahokore): MQTT me MODBUS-TCP | |
Whakaatu (Paerewa) | Whakaatu LCD me te Tohu LED |
HMI (Paerewa) | Papatono Papatono: Tautuhinga o CT/PT Ratio, Whakawhitiwhiti, Waea Waea me etahi atu |
Pūmanawa (Paerewa) | Pūmanawa Whakatikatika: Tautuhinga o te Waa Tukunga Raraunga, whirihoranga WiFi (Kaute me te Kupuhipa), Wāhitau Tūmau, Tauranga me etahi atu |
Mahi Whakaoho (Paerewa) | Te Ngaohiko, Te Ngaohiko, Te Ngaohiko, Te Ngaohiko, Te Ngaohiko, Te Taamaha, Te Momotu Whakawhitiwhiti me etahi atu |
Mahi I/O (Kōwhiringa) | 1-hongere DI (Tauru Mamati) 1-hongere DO (Putanga Mamati) |
2. Tawhā Matua
Tawhā | Whakaahuatanga&Uara | |
Ngaohiko Whakauru | Ngaohiko Whakatau | 220~264Vac LN |
Auautanga Tohutoro | 45~65Hz | |
Whakamahi Hiko | <0.5VA (ia Waahanga) | |
o nāianei Whakauru | Whakatauhia o naianei | 20(100)A AC |
Tīmata Naianei | 1% Ib (Te akomanga 0.5);4% Ib(Akomanga 1) | |
Whakamahi Hiko | <1VA (ia Waahanga) | |
Wāhanga Waea waea | 1P2W | 1-waahanga 2-waea |
Inenga Mahi | Paerewa | GB/T17215.322-2008,GB/T17215.321-2008 |
kWh Tika | akomanga 1 | |
Putu | Whānuitanga o te Pulse | 80±20ms |
Purse Tonu | 1600imp/kWh; |
3. Taiao
Tikanga | Whakaahuatanga&Uara |
Te pāmahana | Te Waahi Mahi: -25℃~+55℃;Paemahana Rokiroki:-40°C ~+70°C |
Te haumākū | ≤95%RH,karekau he tohe,karekau hau pirau |
Te teitei | ≤ 2000m |