Inenga o te kWh: kWh , Kvarh (pai me te kino);A, B, C wahanga kWh pai
Te inenga o nga tawhā hiko: U, I, P, Q, S, PF, Hz
Inenga o nga oro: 2~31st
Whakaaturanga LCD: 12 mati
Auautanga: 45-65Hz
Putanga o te puihi: kWh
RS485 mita pūngao
Acrel ADL400 E toru nga wahanga Kwh Power mita te whakauru
Tuhipoka: DIN 35 mm te whakaurunga tereina.
Mahi
Te ine o te kWh | kWh (te pai me te kino) |
kvarh (he pai me te kino) | |
A, B, C wahanga kWh pai | |
Te ine i nga tawhā hiko | U, I, P, Q, S, PF, Hz |
Whakaaturanga LCD | 12 mati |
Kī | 3 taviri |
Te inenga o te haurongo | 2~31ST haurongo |
Putanga pao | kWh |
Whakawhitiwhiti | RS485, MODBUS-RTU, Infrared |
Raraunga (kōwhiringa) | Te nui o te tono |
Ko nga raraunga whakatio i nga marama 48 kua hipa, i nga ra 90 kua hipa | |
Te ra, te wa |
Mahi hiko
Ngaohiko | Ngaohiko ingoa | 3×100V, 3×380V,3×57.7/100V, 3×220/380V |
Te kai | <10VA(waahanga kotahi) | |
Te aukati | >2MΩ | |
Tika | ±0.2% | |
o nāianei | Tika | ±0.2% |
Mōrahi o nāianei | 80A,6A | |
Te kai | <1VA | |
Auautanga | awhe | 45~65Hz |
tika | ±0.2% | |
Pūngao tika | Te kaha kaha | Karaehe 0.5s |
pūngao tauhohenga | akomanga 2 | |
Karaka | tika | ≤0.5s/d |
Puka Hohe | Whānui | 80±20ms |
mau tonu | 1000imp/kWh,10000imp/kWh | |
Whakawhitiwhiti | Atanga | RS485 |
Kawa | MODBUS-RTU |
Taiao Mahi
Te pāmahana | Mahi | -25℃~55℃ |
Te rokiroki | -40℃~70℃ | |
Te haumākū | ≤95%(Kāore he tōhau) | |
Te teitei | <2000m |