Exdimensi eksternal Transformator Isolasi Medis Seri AITR
Jenis | Kapasitas (VA) | SEBUAH(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Berat total (kg) (mm) (mm) (kg) |
AITR10000 | 10.000 | 280 | 240 | 427 | 240 | 190 | 11*8 | 92 |
AITR8000 | 8000 | 280 | 240 | 427 | 240 | 190 | 11*8 | 90 |
AITR6300 | 6300 | 280 | 225 | 427 | 240 | 175 | 11*8 | 75 |
AITR5000 | 5000 | 280 | 225 | 427 | 240 | 175 | 11*8 | 73 |
AITR3150 | 3150 | 280 | 215 | 427 | 240 | 175 | 11*8 | 53 |
Parameter Teknis Transformator Isolasi Medis Seri AITR
Jenis | AITR10000 | AITR8000 | AITR6300 | AITR5000 | AITR3150 |
Kelas isolasi | H | H | H | H | H |
Kelas perlindungan | IP00 | IP00 | IP00 | IP00 | IP00 |
Daya/tegangan/arus |
|
|
|
|
|
Nilai daya | 10000VA | 8000VA | 6300VA | 5000VA | 3150VA |
Frekuensi terukur | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Nilai tegangan masukan | AC230V | AC230V | AC230V | AC230V | AC230V |
Arus masukan terukur | 45.3A | 36A | 28.5A | 22.5 | 14.2A |
Tegangan keluaran terukur | AC230V/115V | AC230V/115V | AC230V/115V | AC230V/115V | AC230V/115V |
Nilai arus keluaran | 43.5A | 34.7A | 27.4A | 21.7 | 13.7A |
Arus masuk | <12 Masuk | <12 Masuk | <12 Masuk | <12 Masuk | <12 Masuk |
Kebocoran arus | <200μA | <200μA | <200μA | <200μA | <200μA |
Tidak ada arus masukan beban | 1.359A | 1.08A | 0,855A | 0,675A | 0,426A |
Tidak ada tegangan keluaran beban | 235V±3% | 235V±3% | 235V±3% | 235V±3% | 235V±3% |
Tegangan hubung singkat | <6.9V | <6.9V | <6.9V | <6.9V | <7.5V |
Parameter umum |
|
|
|
|
|
Kawat sekering | 80A | 63A | 50A | 35A | 25A |
Resistansi belitan primer | <55mΩ | <64mΩ | <80mΩ | <131 mΩ | <245mΩ |
Resistansi belitan sekunder | <45mΩ | <64mΩ | <80mΩ | <116 mΩ | <228mΩ |
Kehilangan zat besi | <150W | <105W | <107W | <77W | <55W |
Kehilangan tembaga | <230W | <200W | <170W | <125W | <120W |
Efisiensi | >96% | >96% | >96% | >96% | >95% |
Suhu lingkungan maksimum | <40℃ | <40℃ | <40℃ | <40℃ | <40℃ |
Kenaikan suhu tanpa beban | <36℃ | <33℃ | <31℃ | <26℃ | <22℃ |
Kenaikan suhu beban penuh | <65℃ | <76℃ | <67℃ | <62℃ | <55℃ |
Tingkat kebisingan | <40dB | <40dB | <40dB | <40dB | <40dB |