Note: Primary current flow from P1 to P2. The black second wiring is S2,the red is S1.The outlet length is 1m ± 10cm.
Size(mm) Type | Outline size | Through size | Tolerance | |||||
W | H | D | M | N | Φ1 | Φ2 | ||
K-Φ24 | 39 | 70.5 | 55 | 36 | 52 | 24.5 | 23 |
±1 |
K-Φ36 | 42.5 | 81.5 | 67 | 40 | 56 | 33.5 | 35 | |
K-Φ50 | 46.5 | 110 | 90 | 54 | 66.5 | 47 | 52 |
Specification | Rated current ratio (A) | Precision degree | Straight- through tums | Max. cable outer diameter (mm) | |
0.5 | 1 | ||||
K-Φ24 | (150-200)A/5(1)A | 1 | 1 | Φ24 | |
(250-300)A/5(1)A | 1.5 | 1 | |||
K-Φ36 | (300-400)A/5(1)A | 1.5 | 1 | Φ36 | |
(500-600)A/5(1)A | 1.5 | 1 | |||
K-Φ50 | 500A/5(1)A | 1.5 | 1 | Φ50 | |
(600-700)A/5(1)A | 2.5 | 1 | |||
(800-900)A/5(1)A | 5 | 1 | |||
1000A/5(1)A | 10 | 1 |
● Rated operation voltage AC 0.66kV
● Rated frequency 50-60Hz
● Ambient air temperature -30℃-70℃
● Height above sea level≤3000m
● Power frequency withstand voltage 3000v/1min 50Hz
● Used in place without direct rain and snow,without severe pollution and acute shock