Parameters | Index |
Rated Input Current | 0~±(50-1000)A |
Rated Output Voltage | ±5V/±4V |
Accuracy Class | 1.0 |
Power Voltage | DC±15V(allowable fluctuation±20%) |
Zero Offset Voltage | ±20mV |
Offset Voltage Drift | ≤±1.0mV/℃ |
Linearity | ≤0.2%FS |
Response Time | ≤5us |
Bandwidth | 0~20kHz |
Isolation Voltage | 3.5kV/50Hz/1min |
Operating Temperature | -40℃~85℃ |
Storage Temperature | -40℃~85℃ |
Consumption | ≤0.5W |
+15V —— power supply+15V
- 15V —— power supply-15V (Note that power positive and negative poles cannot be inversely connected.)
M —— signal output end positive pole
G —— power ground and signal output end negative pole